Size Guide
SIZE CHART
All measurements are in inches. Measure your body (not your clothing) for the best fit.
| Size | US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 30"–34" | 24"–26" | 34"–36" |
| S | 4–6 | 34"–36" | 26"–28" | 36"–38" |
| M | 8–10 | 36"–38" | 28"–30" | 38"–40" |
| L | 12–14 | 38"–40" | 30"–33" | 40"–42" |
| XL | 16 | 40"–42" | 33"–36" | 43"–45" |
| 1XL | 18 | 42"–44" | 36"–39" | 46"–49" |
| 2XL | 20 | 44"–47" | 39"–41" | 50"–53" |
| 3XL | 22–24 | 47"–50" | 41"–44" | 54"–58" |
| 4XL | 26–28 | 50"–54" | 44"–47" | 58"–62" |
How to Measure
- Chest: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, about 8" below your waist.
Our pieces are designed with a relaxed, draped silhouette. If you're between sizes, we recommend sizing up. For personalized fit advice, email us at info@fellofeel.com.